Honda Cars India announces price revision on account of additional compensation cess in GST

September 14, 2017: Honda Cars India Ltd. (HCIL) leading manufacturer of premium cars in India, announced an increase in the price of its models – Honda City, Honda BR-V and Honda CR-V. The revised prices became effective from 11th September 2017 due to the additional compensation cess in GST.

Delhi Prices wef 11th Sept’17 Old Price Revised  Price Variance 
Revised prices Ex S/R Delhi wef 11th Sept’17 Base Price  Base Price  Base Price
City Petrol S MT 846,287 858,123 11,836
SV MT 947,937 961,195 13,258
V MT 992,897 999,900 7,003
V CVT 1,143,418 1,159,411 15,993
VX MT 1,154,169 1,170,312 16,143
VX CVT 1,271,457 1,289,241 17,784
ZX CVT 1,337,921 1,356,635 18,713
Diesel SV MT 1,068,857 1,083,808 14,951
V MT 1,147,050 1,163,093 16,043
VX MT 1,275,089 1,292,923 17,834
ZX MT 1,343,508 1,362,300 18,791
BR-V Petrol E MT 893,050 905,540 12,490
S MT 999,900 999,900 0
V MT 1,108,726 1,124,233 15,507
VX MT 1,200,378 1,217,168 16,790
V CVT 1,215,004 1,231,998 16,994
Diesel E MT 999,900 999,900 0
S MT 1,117,553 1,133,184 15,631
V MT 1,201,892 1,218,702 16,810
VX MT 1,304,270 1,322,512 18,242
CR-V Petrol 2.0 RVI-I MT 2,153,676 2,228,980 75,304
2.0 RVI-I AT 2,326,057 2,407,389 81,332
2.4 RVSI-I AT (Smart Entry) 2,547,350 2,636,419 89,069

About Honda Cars India Ltd

Honda Cars India Ltd., (HCIL) leading manufacturer of passenger cars in India was established in December 1995 with a commitment to provide Honda’s latest passenger car models and technologies, to the Indian customers. HCIL has two state-of-the-art manufacturing facilities at Greater Noida, U.P and Tapukara, Distt. Alwar, Rajasthan.

The company’s product range includes Honda Brio, Honda Jazz, Honda Amaze, Honda City, Honda WR-V, Honda BR-V and Honda CR-V – which are manufactured in India. The Accord Hybrid is being sold as a CBU imported from Thailand. Honda’s models are strongly associated with advanced design and technology, apart from its established qualities of durability, reliability and fuel-efficiency. The company has a strong sales and distribution network with 348 facilities in 233 cities across spread across the country.