May 2017
May’17 | May’16 | % | Apr’17-May’17 | Apr’16-May’16 | % | ||
M&HCV | Sales | 6,139 | 7,469 | (18) | 10,671 | 15,342 | (30) |
LCV | Sales | 2,932 | 2,406 | 22 | 5,490 | 4,715 | 16 |
TOTAL SALES | 9,071 | 9,875 | (8) | 16,161 | 20,057 | (19) |
1st June 2017 Jas Ashok Leyland, Commercial Vehicles, India, Sales 0
May 2017
May’17 | May’16 | % | Apr’17-May’17 | Apr’16-May’16 | % | ||
M&HCV | Sales | 6,139 | 7,469 | (18) | 10,671 | 15,342 | (30) |
LCV | Sales | 2,932 | 2,406 | 22 | 5,490 | 4,715 | 16 |
TOTAL SALES | 9,071 | 9,875 | (8) | 16,161 | 20,057 | (19) |
Ashok Leyland, flagship of the Hinduja Group, achieved an 11.6 % EBITDA margin in Q2. It also saw a growth of 34 % in Exports. The Total M&HCV industry volume for Q2 was 66592 units […]
Virtual launch with exclusive dealer, Mohsin Haider Darwish LLC, reinforces increasing regional demand for Ashok Leyland products Muscat, Oman, March 1, 2021: Ashok Leyland, the flagship Company of the Hinduja Group and a transnational transportation and […]
ashok Ashok Leyland Defense Systems (ALDS), has selected U.S. global security and aerospace company Lockheed Martin, for pursuit of its Indian Armed Forces Light Specialist Vehicle (LSV) and Light Armored Multipurpose (LAM) vehicle programs. Lockheed […]
Copyright © 2023 | MH Magazine WordPress Theme by MH Themes