May 2017
| May’17 | May’16 | % | Apr’17-May’17 | Apr’16-May’16 | % | ||
| M&HCV | Sales | 6,139 | 7,469 | (18) | 10,671 | 15,342 | (30) |
| LCV | Sales | 2,932 | 2,406 | 22 | 5,490 | 4,715 | 16 |
| TOTAL SALES | 9,071 | 9,875 | (8) | 16,161 | 20,057 | (19) | |
1st June 2017 Jas Ashok Leyland, Commercial Vehicles, India, Sales 0
May 2017
| May’17 | May’16 | % | Apr’17-May’17 | Apr’16-May’16 | % | ||
| M&HCV | Sales | 6,139 | 7,469 | (18) | 10,671 | 15,342 | (30) |
| LCV | Sales | 2,932 | 2,406 | 22 | 5,490 | 4,715 | 16 |
| TOTAL SALES | 9,071 | 9,875 | (8) | 16,161 | 20,057 | (19) | |
In March’17, most OEMs including Royal Enfield, Ashok Leyland and M&M (FES) reported better than expected numbers while Tata Motors CV and M&M PV posted a muted performance. We believe the impact of demonetization on […]
Ashok Leyland, flagship of the Hinduja Group, handed over the keys to its first ‘Guru’ – the latest Intermediate Commercial Vehicle (ICV) offering from the company’s portfolio, to Shiromani Gurdwara Parbandhak Committee (SGPC) at the […]
February 7, 2018, New Delhi: The global partnership between the Hinduja group flagship, Ashok Leyland and SUN Mobility, announced in July 2017, took wings at the Auto Expo 2018. This partnership aimed at creating SMART […]
Copyright © 2025 | MH Magazine WordPress Theme by MH Themes
