May 2017
| May’17 | May’16 | % | Apr’17-May’17 | Apr’16-May’16 | % | ||
| M&HCV | Sales | 6,139 | 7,469 | (18) | 10,671 | 15,342 | (30) |
| LCV | Sales | 2,932 | 2,406 | 22 | 5,490 | 4,715 | 16 |
| TOTAL SALES | 9,071 | 9,875 | (8) | 16,161 | 20,057 | (19) | |
1st June 2017 Jas Ashok Leyland, Commercial Vehicles, India, Sales 0
May 2017
| May’17 | May’16 | % | Apr’17-May’17 | Apr’16-May’16 | % | ||
| M&HCV | Sales | 6,139 | 7,469 | (18) | 10,671 | 15,342 | (30) |
| LCV | Sales | 2,932 | 2,406 | 22 | 5,490 | 4,715 | 16 |
| TOTAL SALES | 9,071 | 9,875 | (8) | 16,161 | 20,057 | (19) | |
Chennai, February 1, 2018: Ashok Leyland, flagship of the Hinduja Group, reported revenues of Rs. 7,113.16 Cr in Q3 FY 2017-18, against Rs. 4,516.29 Cr (excluding excise duty) during the same period last year, an […]
Chennai, May 25, 2017: Ashok Leyland, flagship of the Hinduja Group closed FY 17 with record revenues of 21,332 Cr and registered a 214 % jump in Net Profits. It posted a 11% EBITDA margin […]
ashok Ashok Leyland Defense Systems (ALDS), has selected U.S. global security and aerospace company Lockheed Martin, for pursuit of its Indian Armed Forces Light Specialist Vehicle (LSV) and Light Armored Multipurpose (LAM) vehicle programs. Lockheed […]
Copyright © 2025 | MH Magazine WordPress Theme by MH Themes