|
JULY’17 SALES |
||||
| Jul-17 | ||||
| Particulars | Jul-17 | Jul-16 | Change % | Highlights |
| MOTORCYCLES | ||||
| DOMESTIC | 1,64,915 | 1,74,324 | -5 | – |
| EXPORTS | 1,00,267 | 1,11,203 | -10 | – |
| SUB-TOTAL | 2,65,182 | 2,85,527 | -7 | – |
| COMMERCIAL VEHICLES | ||||
| DOMESTIC | 21,582 | 23,698 | -9 | – |
| EXPORTS | 20,963 | 20,608 | 2 | – |
| SUB-TOTAL | 42,545 | 44,306 | -4 | – |
| TOTAL (MC + CV) | ||||
| DOMESTIC | 1,86,497 | 1,98,022 | -6 | – |
| EXPORTS | 1,21,230 | 1,31,811 | -8 | – |
| TOTAL | 3,07,727 | 3,29,833 | -7 | – |
| YTD | ||||
| Particulars | Apr-July 2017 | Apr-July 2016 | Change % | Highlights |
| MOTORCYCLES | ||||
| DOMESTIC | 5,91,477 | 7,23,204 | -18 | – |
| EXPORTS | 4,49,419 | 4,34,863 | 3 | – |
| SUB-TOTAL | 10,40,896 | 11,58,067 | -10 | – |
| COMMERCIAL VEHICLES | ||||
| DOMESTIC | 73,929 | 98,902 | -25 | – |
| EXPORTS | 81,336 | 67,597 | 20 | – |
| SUB-TOTAL | 1,55,265 | 1,66,499 | -7 | – |
| TOTAL (MC + CV) | ||||
| DOMESTIC | 6,65,406 | 8,22,106 | -19 | – |
| EXPORTS | 5,30,755 | 5,02,460 | 6 | – |
| TOTAL | 11,96,161 | 13,24,566 | -10 | – |
